Leading Exporters, Wholesaler, Retailer, Manufacturers of Apple Cider Vinegar Capsules, Arjuna Capsules, Ashwagandha Capsules, Astaxanthin Capsules, Biotin Capsules, Collagen Capsules, Colostrum Capsules, Curcumin Capsules, Garcinia Cambogia Capsules, Giloy Capsules, Grape Seed Extract Capsules, Green Coffee Bean Extract Capsules, Green Tea Extract Capsules, Herbal Diabetic Care Capsules, Herbal Digestive Care Capsules, Herbal Hair Grow Capsules, Herbal Heart Care Capsules, Herbal Joint Care Capsules, Herbal Liver Care Capsules, Herbal Memory Booster Capsules, Herbal Thyroid Care Capsules, Herbal Vitamin C Capsules, Herbal Weight Gain Capsules, Herbal Weight Loss Capsules, L-Glutathione Capsules, Milk Thistle Capsules, Moringa Extract Capsules, Natural Astaxanthin Capsules, Natural Multivitamin Capsules, Omega 3 Capsules, Shilajit Capsules and Wheatgrass Capsules from Delhi.
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Flavor | Apple Cider |
Packing Size | 60 pack |
Calories | 22 |
Sodium | 1.7 mg |
Potassium | 47.8 mg |
Sugar | 0.4 g |
Magnesium | 1% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Variety | 100% HERBAL |
Size (Per Unit) | 60 Capsules |
Dosage | 1-2 Capsules twice daily, with plain water, after meals. |
Product Weight (gms) | 60 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Health Related Issue |
Color | Brown |
Grade Standard | Medicine Grade |
Form | Capsules |
Function | Improves Alertness |
Warranty | 1 Year |
No. of Capsules in a Pack | 60 |
Preferred Buyer From
Location | Worldwide |
MOQ : -1 Box
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Astaxanthin |
Application | Health Care |
Grade | Pharm And Food Grade |
Color | Red |
Feature | Best Quality, Immunity Power, Safe Usage |
Condition | New |
Packaging Type | Plastic Bags |
Function | Protection Of The Eye And Central Nervous System |
Packaging Size | 10 BOX |
Dosage Form | 4 Mg Per Day |
Product Name | Astaxanthin |
Formula Weight | 596.85 |
Formula | C40H52O4 |
Origin | India |
Another Name | 3,3'-Dihydroxy-beta,beta-carotene-4,4'-dione |
Appearance | Purplish red Powder |
Astaxanthin | ≥5.0% |
Ash | ≤5.0% |
Loss on drying | ≤8.0% |
Heavy metals | <10 PPM |
Pb | <3 PPM |
As | <1 PPM |
Cd | <1 PPM |
Hg | <0.1 PPM |
Total Plate Count | <1000cfu/g |
Mold & Yeast | ≤50 CFU/g |
E.Coli | ≤0.4 MPN/g |
Salmonella | Negative |
Storage | Store in sealed containers at cool & dry place. and Protect from light,moisture and pest infestation |
Shelf life | 2 years when properly stored |
Product Code | ALG0103 |
Port | kolkata |
Preferred Buyer From
Location | Worldwide |
100% Organic
Natural Astaxanthin main source from Haematococcus pluvialis microalgae.
Astaxanthin Super Anti Oxidant
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Capsules |
Shelf Life | 2 Year |
Storage | Cool And Dry Place |
Grade Standard | Dietary Supplement |
Purity | 90-99% |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Form | Capsule |
Pack Type | Pet Bottle |
Pack Size | 60 Capsule |
Composition | Q 10 + Pine Bark Extract, Vitamin C, Biotin |
Protein content | ≥92.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Ayurvedic Use |
Shelf Life | 2 Year |
Form | Capsules |
Function | Anti Ageing Benefits, Weakness And Natural Rejuvenator |
Packaging Type | Plastic Bottles |
Inner Material | Powder |
Packaging Size | 60 Capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Dosage Form | As Per Physician |
Packaging Size | 60 Capsule |
Grade | Food |
Featire | Natural & Safe, 100% Pure |
Storage | Store in cool and dry place |
Strength | 500 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Purity | 99% |
Form | Capsules |
Function | Appetite Suppressant, Weight Management |
Botanical Name | Garcinia Cambogia |
Common Name | Mangosteen. |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Yr |
Grade | Medicine Grade |
Feature | Easy Available, Longer Shelf Life, Purely Natural |
Packaging Type | Plastic Bottles |
Packaging Size | 60 pack |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical |
Cultivation Type | Natural |
Maturity | 50% |
Packaging Type | Plastic Box |
Packaging Size | 60 Veg Capsules |
Best Before | 2 Years from manufacturing |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Color | Green |
Purity | 100% |
Form | Capsule |
Density | 0.3 g/ml to 0.8 g/ml |
Lead | NMT 3.0ppm |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pack Size | 60 Tablets |
Fat | 1-2% |
Storage | Cool & Dry Place |
Energy | 0.4 kcal/Capsule |
Total Protein | 4.8 % |
Carbohydrates | 12 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Herbal Capsules |
Shape | Capsules |
Application | Supplement Diet |
Packaging Type | Plastic Container |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Inner Form | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Digestive Care Capsules |
Shelf Life | 2 Yrs |
Feature | Natural, No Side Effect, Pure |
Function | Improve Immunity System |
Speciality | Long Shelf Life, Low-fat, Safe Packing |
Capsule Type | Ayurvedic |
Serving per container | 60 capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shape | Capsules |
Application | Supplement Diet |
Color | Brown |
Speciality | Good Quality, Long Shelf Life |
Packaging Size | 20-40 Capsule, 40-60 Capsule |
Net Content : | 60 Capsule |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shape | Capsules |
Application | Supplement Diet |
Flavor | Sweet |
Packaging Type | Plastic Container |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Inner Form | Powder |
Pack Size | 60 Capsules |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Distributor |
Protien | 25 mg. |
Total fat | 0 gm |
Carbohydrate | 11.79 |
Fiber | 0.095gm |
Vitamin C | 219 mg |
Potassium | 42 mg |
Sodium | 17 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Digestive Care |
Feature | Natural, No Side Effect |
Form | Capsule |
Function | Liver Care |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Hospital |
Shelf Life | 2yrs |
Feature | Effectiveness, Longer Shelf Life, No Side Effect |
Form | Capsules |
Function | Memory Boost |
Packaging Type | Plastic Packets |
Pack Quantity | 60 capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Brown |
Flavor | Sweet |
Packaging Type | Plastic Container |
Inner Form | Powder |
Net Content : | 60 Capsule |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Capsules |
Dosage Form | As Per Physician |
Feature | Perfect Composition |
Pack Size | 60 pack |
Storage | Keep in a Cool Dry Place |
Best Before | 2 Years from manufacturing |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Feature | Lower Blood Sugar Levels, Reduce Inflammation, Maintain Healthy Cholesterol Levels |
Usage | Hospital, Clinical |
Shelf Life | 1 Year |
Benifit | No Side Effects |
Storage | Cool & Dry Place |
Ayurvedic | No Side Effect |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Clinical, Hospital |
Color | Green |
Purity | 100% |
Feature | Natural Aroma & Flavor, Nutrition |
Dosage Form | Capsule |
Packaging Type | Bottle |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pack Quantity | 60 Pack |
Form | Capsules |
Function | Anti Ageing Benefits |
Purity | 100% |
Storage | Store in cool & dry place. |
Medicine Type | An Ayurvedic medicine |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical |
Shelf Life | 2 Year |
Form | Capsules |
Packaging Type | Plastic Bootle |
Servings per Container | 60 capsules |
Content | 80% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Medicinal Purposes |
Color | Green |
Form | Powder, Capsules |
Packaging Type | Plastic Bottle, Plastic Container |
Type | Moringa Extract Capsules |
Feature | Long Shelf Life |
Strength | 500 mg |
Product Code | ALGMG010203 |
Payment Terms | L/C, T/T |
Delivery Time | 10-15 days |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Strength | 4mg |
Energy | 374 kcal |
Total Protein | 11 g |
Fat | 2 g |
Carbohydrates | 78 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Dosage Form | As Per Physician |
Application | Clinical, Hospital |
Packaging Type | Bottles |
Benefit | Fulfil the need of vitamins |
Medicine Type | Allopathic |
Grade | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
A complete natural source of multivitamin with Antioxidant and vitamins C and specially formulated to support the specific health needs. Promotes overall health: This dietary supplement contains an advanced multivitamin complex that may help increase energy and stamina levels, enhance nervous and immune systems, improve antioxidant capabilities, enhances general both male and female health and well being. Superior proprietary blend: Our unique proprietary blend includes Zinc, Iron,calcium and Vitamins C and B1, B2, B3, B5, B6,B7,B9 and B12, as well as Magnesium, Copper and Magnesium; This blend of vitamins and minerals is designed to boost brain, digestive, and immune health;* Each capsule supports better , skin care, weight management, and occasional joint discomfort relief. Contains NO high-fructose corn syrup, NO artificial sweeteners, NO gluten, NO dairy and NO synthetic (FD&C) dyes
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | As Per Physician |
Purity | 99% |
Form | Capsules |
Packaging Type | Bottles |
Operation | Pharma |
Pack Quantity | 60 Capsules |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Form | Capsules |
Packaging Size | 60 Capsules |
Dosage | Direction By Physician |
Storage | Cool & Dry Place |
Ingredient | Shilajit+Safed Musli Capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Wheatgrass Capsules |
Application | Hospital, Personal |
Shelf Life | 2 Year |
Color | Green |
Feature | Good Quality, Long Shelf Life, Safe Packing |
Form | Capsules |
Packaging Type | Bottle |
Preferred Buyer From
Location | Worldwide |