Hi! Simply click below and type your query.
Our experts will reply you very soon.
New Delhi
Leading Exporters, Wholesaler, Retailer, Manufacturers of Apple Cider Vinegar Capsules, Arjuna Capsules, Ashwagandha Capsules, Astaxanthin Capsules, Biotin Capsules, Collagen Capsules, Colostrum Capsules, Curcumin Capsules, Garcinia Cambogia Capsules, Giloy Capsules, Grape Seed Extract Capsules, Green Coffee Bean Extract Capsules, Green Tea Extract Capsules, Herbal Diabetic Care Capsules, Herbal Digestive Care Capsules, Herbal Hair Grow Capsules, Herbal Heart Care Capsules, Herbal Joint Care Capsules, Herbal Liver Care Capsules, Herbal Memory Booster Capsules, Herbal Thyroid Care Capsules and Herbal Vitamin C Capsules from Delhi.
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Flavor | Apple Cider |
Packing Size | 60 pack |
Calories | 22 |
Sodium | 1.7 mg |
Potassium | 47.8 mg |
Sugar | 0.4 g |
Magnesium | 1% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Variety | 100% HERBAL |
Size (Per Unit) | 60 Capsules |
Dosage | 1-2 Capsules twice daily, with plain water, after meals. |
Product Weight (gms) | 60 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Health Related Issue |
Color | Brown |
Grade Standard | Medicine Grade |
Form | Capsules |
Function | Improves Alertness |
Warranty | 1 Year |
No. of Capsules in a Pack | 60 |
Preferred Buyer From
Location | Worldwide |
MOQ : -1 Box
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Astaxanthin |
Application | Health Care |
Grade | Pharm And Food Grade |
Color | Red |
Feature | Best Quality, Immunity Power, Safe Usage |
Condition | New |
Packaging Type | Plastic Bags |
Function | Protection Of The Eye And Central Nervous System |
Packaging Size | 10 BOX |
Dosage Form | 4 Mg Per Day |
Product Name | Astaxanthin |
Formula Weight | 596.85 |
Formula | C40H52O4 |
Origin | India |
Another Name    | 3,3'-Dihydroxy-beta,beta-carotene-4,4'-dione |
Appearance | Purplish red Powder |
Astaxanthin | ≥5.0% |
Ash | ≤5.0% |
Loss on drying | ≤8.0% |
Heavy metals | <10 PPM |
Pb | <3 PPM |
As | <1 PPM |
Cd | <1 PPM |
Hg | <0.1 PPM |
Total Plate Count | <1000cfu/g |
Mold & Yeast | ≤50 CFU/g |
E.Coli | ≤0.4 MPN/g |
Salmonella | Negative |
Storage | Store in sealed containers at cool & dry place. and Protect from light,moisture and pest infestation |
Shelf life | 2 years when properly stored |
Product Code | ALG0103 |
Port | kolkata |
Preferred Buyer From
Location | Worldwide |
100% Organic
Natural Astaxanthin main source from Haematococcus pluvialis microalgae.
Astaxanthin Super Anti Oxidant
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Capsules |
Shelf Life | 2 Year |
Storage | Cool And Dry Place |
Grade Standard | Dietary Supplement |
Purity | 90-99% |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Form | Capsule |
Pack Type | Pet Bottle |
Pack Size | 60 Capsule |
Composition | Q 10 + Pine Bark Extract, Vitamin C, Biotin |
Protein content | ≥92.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Ayurvedic Use |
Shelf Life | 2 Year |
Form | Capsules |
Function | Anti Ageing Benefits, Weakness And Natural Rejuvenator |
Packaging Type | Plastic Bottles |
Inner Material | Powder |
Packaging Size | 60 Capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Dosage Form | As Per Physician |
Packaging Size | 60 Capsule |
Grade | Food |
Featire | Natural & Safe, 100% Pure |
Storage | Store in cool and dry place |
Strength | 500 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Purity | 99% |
Form | Capsules |
Function | Appetite Suppressant, Weight Management |
Botanical Name | Garcinia Cambogia |
Common Name | Mangosteen. |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Yr |
Grade | Medicine Grade |
Feature | Easy Available, Longer Shelf Life, Purely Natural |
Packaging Type | Plastic Bottles |
Packaging Size | 60 pack |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Clinical |
Cultivation Type | Natural |
Maturity | 50% |
Packaging Type | Plastic Box |
Packaging Size | 60 Veg Capsules |
Best Before | 2 Years from manufacturing |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Color | Green |
Purity | 100% |
Form | Capsule |
Density | 0.3 g/ml to 0.8 g/ml |
Lead | NMT 3.0ppm |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Pack Size | 60 Tablets |
Fat | 1-2% |
Storage | Cool & Dry Place |
Energy | 0.4 kcal/Capsule |
Total Protein | 4.8 % |
Carbohydrates | 12 % Â |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Herbal Capsules |
Shape | Capsules |
Application | Supplement Diet |
Packaging Type | Plastic Container |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Inner Form | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Digestive Care Capsules |
Shelf Life | 2 Yrs |
Feature | Natural, No Side Effect, Pure |
Function | Improve Immunity System |
Speciality | Long Shelf Life, Low-fat, Safe Packing |
Capsule Type | Ayurvedic |
Serving per container | 60 capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shape | Capsules |
Application | Supplement Diet |
Color | Brown |
Speciality | Good Quality, Long Shelf Life |
Packaging Size | 20-40 Capsule, 40-60 Capsule |
Net Content : | 60 Capsule |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shape | Capsules |
Application | Supplement Diet |
Flavor | Sweet |
Packaging Type | Plastic Container |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Inner Form | Powder |
Pack Size | 60 Capsules |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Distributor |
Protien | 25 mg. |
Total fat | 0 gm |
Carbohydrate | 11.79 |
Fiber | 0.095gm |
Vitamin C | 219 mg |
Potassium | 42 mg |
Sodium | 17 mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Digestive Care |
Feature | Natural, No Side Effect |
Form | Capsule |
Function | Liver Care |
Speciality | Good Quality, Long Shelf Life, Low-fat |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Hospital |
Shelf Life | 2yrs |
Feature | Effectiveness, Longer Shelf Life, No Side Effect |
Form | Capsules |
Function | Memory Boost |
Packaging Type | Plastic Packets |
Pack Quantity | 60 capsules |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Brown |
Flavor | Sweet |
Packaging Type | Plastic Container |
Inner Form | Powder |
Net Content : | 60 Capsule |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Pack(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Form | Capsules |
Dosage Form | As Per Physician |
Feature | Perfect Composition |
Pack Size | 60 pack |
Storage | Keep in a Cool Dry Place |
Best Before | 2 Years from manufacturing |
Preferred Buyer From
Location | Worldwide |