Hi! Simply click below and type your query.
Our experts will reply you very soon.
New Delhi
Leading Exporters, Wholesaler, Retailer, Manufacturers of Astaxanthin Powder, Neem Powder, Moringa Powder, Giloy Powder, Ashwagandha Powder, Tulsi Powder, Herbal Spirulina Powder, Herbal Green Tea, Herbal Neem Powder, Herbal Amalaki Powder, Organic Chlorella Powder, Organic Spirulina Powder, Wheat Grass Powder, Seaweed Extract Powder, Pure Moringa Leaves Powder, Organic Moringa Leaves, Fresh Moringa Leaves, Green Tea Extract Powder, Organic Moringa Leaves Powder and Algae Omega-3 Fatty Acid Powder from Delhi.
MOQ : 25 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Natural Astaxanthin |
Grade | Pharmaceutical |
Form | Powder |
Packaging Type | Drum, Vacuum Packed . |
Part | Whole Herb Haematococcus pluvialis |
Model Number | ALGEF321 |
Apperance | Dark Red Powder |
Shelf Life | 2 years |
Certificate | ISO9001 |
Extraction Type | Solvent Extraction |
Place of Origin | New Delhi,India |
Brand Name | AlgEnerg |
Product Name | Astaxanthin |
Specification | 5% - 98% |
Test Method | HPLC |
Storage | Dry and cool place below 8℃ |
Preferred Buyer From
Location | Worldwide |
Astaxanthin Super Anti Oxidant
Available In
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Carbohydrates 16 g | 5 % |
Dietary Fiber - 4 g | 15 % |
Calcium | 4 % |
Iron | 10 % |
Vitamin A | 4 % |
Vitamin C | 7 % |
Benefit | No Additive No Preservative |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13 % Max. |
Calcium | 185 mg (per 100 g) |
Speciality | No Artificial Flavour |
Storage | Cool & Dry Place |
Admixture | 1% Max. |
Scientific name | Moringa oleifera |
Energy | 64 Calories (per 100 g) |
Iron | 4 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Application | Medicine |
Purity | 10% extract |
Assay/activity | Bitter 5% |
Usage | Boosting immunity |
Benefits | Good for skin Health |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Monounsaturated fat | 0g |
Polyunsaturated fat | 0g |
Cholesterol | 0g |
Iron | 12 % |
Sodium | 2 mg |
Potassium | 0 mg |
Total Carbs | 4g |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 2 Year |
Color | Green |
Purity | 100% |
Storage | Cool & Dry Place |
Benefits | Good for health |
Cholesterol - 0 mg | 0% |
Sodium - 4 mg | 0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Appearance | Green color |
Ash | ≤5.0% |
Loss on drying | ≤8.5.0% |
Heavy metals | Below limit of quantification |
Total Plate count | 6.05x104 cfu/gm |
Yeast and Mound count | 214 cfu/gm |
E.Coil | Absent |
Salmonella | Negative |
Pesticides | Below limit of quantification |
Protein | 56% |
Carbohydrate | 28% |
Fat | 2.73% |
Preferred Buyer From
Location | Worldwide |
Spirulina Power House
Dosage : 1 or 2 capsules as recommended by the physician.
Precaution : Pregnant and lactating mothers should consult their physician before using this capsule. Recommended for patients above the age of 14, this remedy should be kept away from the reach of young children’s.
Health benefits :
Main Constituents of Spirulina :
Vitamin A, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Vitamin B12, Vitamin C, Vitamin D, Vitamin E, Vitamin K, Biotin, Pantothenic Acid, Beta Carotene (Source of Vitamin A), Inositol Calcium,
Manganese, Chromium, Phosphorus, Molybdenum, Iodine, Chloride, Magnesium, Sodium, Zinc, Potassium, Selenium, Geranium, Copper, Boron, Phycocyanin, Chlorophyll, Carotenoids, Myxoanthophylls, Zeaxanithin, Cryptoxanthin, Gamma Linolenic Acid, Glycolipids, Sulpholipids, Polysacchar-ides, Isoleucine, Phenylalanine, Leucine, Threonine, Lysine, Tryptophan, Methionine, Valine, Alanine, Glycine, Arginine, Histine, Aspartic Acid Proline, Cystine, Serine, Glutamic Acid, Tyrosine.
Available In
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Color | Green |
Packaging Type | Plastic Packet |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Moisture | Less Than-5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Carbohydrates 16 g | 5 % |
Dietary Fiber - 4 g | 15 % |
Calcium | 4 % |
Iron | 10 % |
Vitamin A | 4 % |
Vitamin C | 7 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Storage | Cool & Dry Place |
Density | 0.75 – 1.10gm/cc |
Operating temperature | 40°F to +120°F |
Water Repellency | < 1.5% |
Heat Resistance | < 60°C |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 370kcal/1548kJ |
Protein | 11gm |
Carbohydrate | 78gm |
Fat | 1.5gm |
Fiber | 19gm |
Sodium | 7.5mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
PH | 6.0 to 7.5 |
Moisture | Max 9% |
Purity | 99.9% |
Copper | 21% of the RDA |
Iron | 11% of the RDA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Grade Standard | Medicine Grade |
Benefits | Blood Purifier, Sports Supplements, Weight Loss |
Foam | Powder |
Chlorophyll: | 18mg |
Iron: | 870 mcg |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Feature | Good Taste, Gluten Free |
Moisture | 10% |
Alganic Acid | 18-21% |
Nitrogne | 3-5% |
Phosphorous | 2-4% |
Potassium | 18-21% |
PH Value | 8-9 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Crude Fibre | 8.65 G/100g |
Energy | 358.22 Kcal/100g |
Fat | 5.87 G/100g |
Iron | 32.3 Mg/100g |
Magnesium | 825 Mg/100g |
Moisture | 7.43 G/100g |
Potassium | 1.16 G/100g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Purity | 99% |
Shelf life | 36 Months |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Storage | Humidity And Insects, Protect From Light |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Botanical Name | Camella Sinensis |
Fat | 1-2% |
Energy | 0.4 kcal/Capsule |
Total Protein | 4.8 % |
Carbohydrates | 12 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 1000 Kilogram
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Potassium | 337 mg (per 100 g) |
Admixture | 1 % Max. |
Protein | 24% |
Purity | 100% |
Storage | Cool & Dry Place |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Purity | 99.8% Pure |
Molar Mass | 273.420 g·mol−1 |
Melting Point | 198 DegreeC |
Color | White |
Moisture | 10% |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Worldwide |